My Weight Watchers Stats

Back in December of 2012, I was at a low point in my life. I was dealing with two children with special needs, working a part time job that was requiring much more than the 20 hours a week in my contract, and living 3000 miles away from my family and hadn't seen them in over 3 years. The day before our wedding anniversary, my husband and I were watching television and saw a Weight Watchers ad. I said something like "I should try that again". He encouraged me to join and told me if I needed the support of meetings, then I should attend them. I was quickly closing in on the big 40 and wanted to lose the weight desparately. It has now been over 2 years and I am still trying to lose the weight. I know it will happen when I am ready. I started out gung ho and lost just over 42 pounds within the first 9 months. I have since been up and down due to various excuses (we all have them don't we?). On this page I will post my weekly weigh-ins and I will do a post at least once a week on my progress. Follow me along as I try to win the battle of the bulge once and for all!
- 12/28/2012 233.8 Starting Weight Starting Weight
- 1/3/2013 231 -2.8 -2.8
- 1/6/2013 227.8 -3.2 -6.0
- 1/17/2013 224.6 -3.2 -9.2
- 1/24/2013 222.6 -2.0 -11.2
- 1/31/2013 221.6 -1.0 -12.2
- 2/7/2013 220.8 -0.8 -13.0
- 2/14/2013 217.4 - 3.4 -16.4
- 2/21/2013 214.8 -2.6 -19.0
- 2/28/2013 214.6 -0.2 -19.2
- 3/7/2013 213 -1.6 -20.8
- 3/14/2013 210.6 -2.4 -23.2
- 3/21/2013 209.4 -1.2 -24.4
- 3/28/2013 209.8 +0.4 -24.0
- 4/4/2013 208.2 -1.6 -25.6
- 4/11/2013 206.4 -1.8 -27.4
- 4/18/2013 206.6 +0.2 -27.2
- 4/25/2013 207.2 +0.6 -26.6
- 5/2/2013 203.8 -3.4 -30.0
- 5/9/2013 203.4 -0.4 -30.4
- 5/16/2013 204 +0.6 -29.8
- 5/23/2013 201.4 -2.6 -32.4
- 5/30/2013 202 +0.6 -31.8
- 6/13/2013 200.8 -1.2 -33.0
- 6/20/2013 199.2 -1.6 -34.6
- 6/27/2013 201.6 +2.4 -32.2
- 7/5/2013 197 -4.6 -36.8
- 7/12/2013 198 +1.0 -35.8
- 7/16/2013 194.2 -3.8 -39.6
- 7/25/2013 196 +1.8 -37.8
- 8/1/2013 193 -3.0 -40.8
- 8/15/2013 194 +1.0 -39.8
- 9/5/2013 195.8 +1.8 -38.0
- 9/12/2013 194.4 -1.4 -39.4
- 9/19/2013 191.6 -2.8 -42.2
This was the lowest point in my (most recent) weight loss journey. I think I got a little lower than this during November or December, but I started going more sporadically so I don't have proof. At this point I was wearing size 14's and my 12's were just getting to the point that I could put them on and button them but not comfortably enough to actually wear out in public.
- 10/3/2013 192.4 +0.8 -41.4
- 10/10/2013 194.2 +1.8 -39.6
- 11/14/2013 193.6 -0.6 -40.2
And then we took a 2 week long vacation to Mississippi and Florida for the holidays. Need I say more? The proof is in the weight gain. ⇓
- 1/16/2014 204.2 +10.6 -29.6
- 1/23/2014 206 +1.8 -27.8
- 1/30/2014 204 -2.0 -29.8
- 2/6/2014 204.8 +0.8 -29.0
- 3/6/2014 208 +4.0 -25.8
- 3/13/2014 207.8 -0.2 -26.0
- 3/20/2014 208 +0.2 -25.8
- 3/28/2014 206.4 -1.6 -27.4
- 4/3/2014 203.8 -2.6 -30.0
- 4/10/2014 201 -2.8 -32.8
- 6/12/2014 201.4 +0.4 -32.4
- 6/19/2014 199.4 -2.0 -34.4
- 6/26/2014 196.4 -3.0 -37.4
- 7/3/2014 196.4 -0.0 -37.4
- 7/24/2014 197.2 +0.8 -36.6
During this time, we moved across country from Washington state to Ohio, I took on a new job that required me to sit for the entire first month, and I started eating a lot of junk food. Overall, just a stressful time and I got way off track.
- 11/29/2014 208 +10.8 -25.8
- 12/6/2014 209.8 +1.8 -24.0
- 12/13/2014 209 -0.8 -24.8
Two things factored into this next weight gain. Both Christmas and letting my Weight Watchers automatic payment lapse. I know, both excuses, but there it is. I just hope I can stay on the downward trend this time for good.
- 3/9/2015 223 +14.0 -10.8
- 3/17/2015 224 +1.0 -9.8
- 3/24/2015 221 -3.0 -12.8
- 3/31/2015 220.4 -0.6 -13.4
- 4/7/2015 220 -0.4 -13.8
- 4/21/2015 221.4 +1.4 -12.4